test_power_panel
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| test_power_panel [2017/12/12 14:32] – created tell | test_power_panel [2018/01/28 14:06] (current) – [A Test Power Panel] tell | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | we're going to build ourselves a "power test panel" for testing one or two motors at a time for workshop demonstrations and for mechanism prototyping. | + | ====== A Test Power Panel ====== |
| + | |||
| + | We're going to build ourselves a "power test panel" for testing one or two motors at a time for workshop demonstrations and for mechanism prototyping. | ||
| I'm sure we can do it more neatly than the one pictured here: | I'm sure we can do it more neatly than the one pictured here: | ||
| Line 16: | Line 18: | ||
| condition and current drawn by things under test: [[https:// | condition and current drawn by things under test: [[https:// | ||
| - | In order to control | + | In order to activate |
| - | + | Initially, we' | |
| - | We can use this thing that I build a few years back for demos: [[PWM generator with display]]. | + | [[PWM generator with display]]. |
| - | Alternately | + | Alternately, one could buy one or two of these: http:// |
| Or we can build somthing using an arduino or other processor. | Or we can build somthing using an arduino or other processor. | ||
| - | Wiring diagram: | + | ====== |
| + | Here's how we'll wire the battery to the PDB. Note that we're inserting the measurement shunt for the | ||
| + | ammeter into the negative lead. This wouldn' | ||
| + | want for our test board. | ||
| + | |||
| + | {{ :power-test-board.jpg? | ||
| + | |||
| + | * Battery + to breaker (red) | ||
| + | * Breaker to PDB (red) | ||
| + | * Battery - to current shunt (black) | ||
| + | * shunt to PDB (black) | ||
| + | |||
| + | We wire the volt/amp meter unit exactly according to its documentation. | ||
| + | |||
| + | Be sure to insulate all of these connections with electrical tape. | ||
| - | (TDB) | ||
| - | Note that the current-measurement shunt must go in the negative battery lead. | + | ====== Finished test panel ====== |
| + | {{ :powerboard-pwm-overview.jpg? | ||
| + | ===== Closeup of the PDB and meter ===== | ||
| + | {{ : | ||
test_power_panel.1513107164.txt.gz · Last modified: 2017/12/12 14:32 by tell
